Scheduled Tasks
View and manage system scheduled tasks.
Runs in 24h
48
Retained for 30 days
Success rate in 24h
85.4%
Counts only successful runs.
Problematic runs
5
Failed: 1 / Partial: 4
Last run
Nov 8, 03:00:12 PM
No long-running unfinished runs
Tasks
Registered scheduled tasks and 30-day health status.
| Task | Schedule | State | Last status | 30d runs | 30d success rate | Avg duration | Last run | Next run |
|---|---|---|---|---|---|---|---|---|
Hourly visit aggregation Aggregates closed visit rows into hourly rollups for dashboard counters and trends. | Every hour | Partial | 720 | 88.1% | 4s | Nov 8, 03:00:14 PM | Nov 8, 04:00:00 PM | |
Notification dispatch Evaluates notification rules and dispatches messages. | Every 30 minutes | Partial | 1,440 | 82.6% | 1s | Nov 8, 03:00:12 PM | Nov 8, 03:30:00 PM | |
Database maintenance Removes expired run data and notifications, and optimizes D1 query statistics. | Every day | Success | 30 | 90% | 2s | Nov 8, 12:01:00 AM | Nov 9, 12:00:00 AM |
Run history
Task runs retained over the last 30 days.
| Scheduled | Started | Finished | Trigger | Status | Duration | Task result | Tasks | Subtasks | Logs |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 03:00:00 PM | Nov 8, 03:00:12 PM | Nov 8, 03:00:20 PM | cron | Partial | 8s | 2Partial:2 | 2 | 21 | |
| Nov 8, 02:30:00 PM | Nov 8, 02:31:15 PM | Nov 8, 02:31:17 PM | cron | Success | 1s | 1Success:1 | 1 | 6 | |
| Nov 8, 02:00:00 PM | Nov 8, 02:01:14 PM | Nov 8, 02:01:19 PM | cron | Success | 5s | 2Success:2 | 2 | 15 | |
| Nov 8, 01:30:00 PM | Nov 8, 01:31:17 PM | Nov 8, 01:31:18 PM | cron | Success | 1s | 1Success:1 | 1 | 5 | |
| Nov 8, 01:00:00 PM | Nov 8, 01:00:15 PM | Nov 8, 01:00:23 PM | cron | Success | 9s | 2Success:2 | 2 | 15 | |
| Nov 8, 12:30:00 PM | Nov 8, 12:31:04 PM | Nov 8, 12:31:06 PM | cron | Success | 1s | 1Success:1 | 1 | 8 | |
| Nov 8, 12:00:00 PM | Nov 8, 12:00:51 PM | Nov 8, 12:00:57 PM | cron | Success | 6s | 2Success:2 | 2 | 16 | |
| Nov 8, 11:30:00 AM | Nov 8, 11:31:25 AM | Nov 8, 11:31:26 AM | cron | Success | 1s | 1Success:1 | 1 | 7 | |
| Nov 8, 11:00:00 AM | Nov 8, 11:01:26 AM | Nov 8, 11:01:31 AM | cron | Success | 5s | 2Success:2 | 2 | 15 | |
| Nov 8, 10:30:00 AM | Nov 8, 10:30:45 AM | Nov 8, 10:30:47 AM | cron | Success | 2s | 1Success:1 | 1 | 8 | |
| Nov 8, 10:00:00 AM | Nov 8, 10:01:26 AM | Nov 8, 10:01:35 AM | cron | Success | 9s | 2Success:2 | 2 | 23 | |
| Nov 8, 09:30:00 AM | Nov 8, 09:31:16 AM | Nov 8, 09:31:16 AM | cron | Skipped | 144ms | 1Skipped:1 | 1 | 0 | |
| Nov 8, 09:00:00 AM | Nov 8, 09:00:22 AM | Nov 8, 09:00:32 AM | cron | Success | 10s | 2Success:2 | 2 | 20 | |
| Nov 8, 08:30:00 AM | Nov 8, 08:31:12 AM | Nov 8, 08:31:15 AM | cron | Success | 2s | 1Success:1 | 1 | 8 | |
| Nov 8, 08:00:00 AM | Nov 8, 08:00:49 AM | Nov 8, 08:00:55 AM | cron | Success | 6s | 2Success:2 | 2 | 19 | |
| Nov 8, 07:30:00 AM | Nov 8, 07:30:39 AM | Nov 8, 07:30:40 AM | cron | Success | 644ms | 1Success:1 | 1 | 8 | |
| Nov 8, 07:00:00 AM | Nov 8, 07:00:29 AM | Nov 8, 07:00:35 AM | cron | Success | 5s | 2Success:2 | 2 | 20 | |
| Nov 8, 06:30:00 AM | Nov 8, 06:31:22 AM | Nov 8, 06:31:24 AM | cron | Partial | 2s | 1Partial:1 | 1 | 10 | |
| Nov 8, 06:00:00 AM | Nov 8, 06:00:09 AM | Nov 8, 06:00:17 AM | cron | Success | 9s | 2Success:2 | 2 | 16 | |
| Nov 8, 05:30:00 AM | Nov 8, 05:31:24 AM | Nov 8, 05:31:25 AM | cron | Success | 1s | 1Success:1 | 1 | 5 | |
| Nov 8, 05:00:00 AM | Nov 8, 05:00:21 AM | Nov 8, 05:00:25 AM | cron | Success | 4s | 2Success:2 | 2 | 17 | |
| Nov 8, 04:30:00 AM | Nov 8, 04:31:17 AM | Nov 8, 04:31:18 AM | cron | Success | 1s | 1Success:1 | 1 | 9 | |
| Nov 8, 04:00:00 AM | Nov 8, 04:00:57 AM | Nov 8, 04:01:06 AM | cron | Success | 8s | 2Success:1Skipped:1 | 2 | 10 | |
| Nov 8, 03:30:00 AM | Nov 8, 03:30:38 AM | Nov 8, 03:30:39 AM | cron | Success | 2s | 1Success:1 | 1 | 6 | |
| Nov 8, 03:00:00 AM | Nov 8, 03:00:15 AM | Nov 8, 03:00:25 AM | cron | Success | 10s | 2Success:2 | 2 | 17 | |
| Nov 8, 02:30:00 AM | Nov 8, 02:31:19 AM | Nov 8, 02:31:22 AM | cron | Success | 2s | 1Success:1 | 1 | 9 | |
| Nov 8, 02:00:00 AM | Nov 8, 02:00:17 AM | Nov 8, 02:00:21 AM | cron | Success | 4s | 2Success:2 | 2 | 21 | |
| Nov 8, 01:30:00 AM | Nov 8, 01:30:38 AM | Nov 8, 01:30:39 AM | cron | Success | 1s | 1Success:1 | 1 | 11 | |
| Nov 8, 01:00:00 AM | Nov 8, 01:00:40 AM | Nov 8, 01:00:48 AM | cron | Success | 7s | 2Success:2 | 2 | 19 | |
| Nov 8, 12:30:00 AM | Nov 8, 12:30:34 AM | Nov 8, 12:30:35 AM | cron | Failed | 1s | 1Failed:1 | 1 | 5 | |
| Nov 8, 12:00:00 AM | Nov 8, 12:00:56 AM | Nov 8, 12:01:03 AM | cron | Success | 7s | 3Success:3 | 3 | 21 | |
| Nov 7, 11:30:00 PM | Nov 7, 11:30:58 PM | Nov 7, 11:30:59 PM | cron | Success | 794ms | 1Success:1 | 1 | 6 | |
| Nov 7, 11:00:00 PM | Nov 7, 11:00:21 PM | Nov 7, 11:00:28 PM | cron | Success | 7s | 2Success:2 | 2 | 21 | |
| Nov 7, 10:30:00 PM | Nov 7, 10:30:25 PM | Nov 7, 10:30:25 PM | cron | Skipped | 169ms | 1Skipped:1 | 1 | 0 | |
| Nov 7, 10:00:00 PM | Nov 7, 10:01:22 PM | Nov 7, 10:01:27 PM | cron | Partial | 6s | 2Success:1Partial:1 | 2 | 15 | |
| Nov 7, 09:30:00 PM | Nov 7, 09:30:49 PM | Nov 7, 09:30:51 PM | cron | Success | 2s | 1Success:1 | 1 | 12 | |
| Nov 7, 09:00:00 PM | Nov 7, 09:00:42 PM | Nov 7, 09:00:49 PM | cron | Success | 7s | 2Success:2 | 2 | 16 | |
| Nov 7, 08:30:00 PM | Nov 7, 08:31:20 PM | Nov 7, 08:31:21 PM | cron | Success | 701ms | 1Success:1 | 1 | 7 | |
| Nov 7, 08:00:00 PM | Nov 7, 08:00:59 PM | Nov 7, 08:01:01 PM | cron | Success | 2s | 2Success:1Skipped:1 | 2 | 12 | |
| Nov 7, 07:30:00 PM | Nov 7, 07:30:25 PM | Nov 7, 07:30:27 PM | cron | Success | 2s | 1Success:1 | 1 | 8 | |
| Nov 7, 07:00:00 PM | Nov 7, 07:00:41 PM | Nov 7, 07:00:47 PM | cron | Success | 6s | 2Success:2 | 2 | 12 | |
| Nov 7, 06:30:00 PM | Nov 7, 06:30:35 PM | Nov 7, 06:30:37 PM | cron | Success | 1s | 1Success:1 | 1 | 3 | |
| Nov 7, 06:00:00 PM | Nov 7, 06:00:10 PM | Nov 7, 06:00:15 PM | cron | Success | 4s | 2Success:2 | 2 | 17 | |
| Nov 7, 05:30:00 PM | Nov 7, 05:30:39 PM | Nov 7, 05:30:39 PM | cron | Success | 702ms | 1Success:1 | 1 | 9 | |
| Nov 7, 05:00:00 PM | Nov 7, 05:00:58 PM | Nov 7, 05:01:06 PM | cron | Success | 8s | 2Success:1Skipped:1 | 2 | 9 | |
| Nov 7, 04:30:00 PM | Nov 7, 04:30:46 PM | Nov 7, 04:30:47 PM | cron | Success | 1s | 1Success:1 | 1 | 7 | |
| Nov 7, 04:00:00 PM | Nov 7, 04:00:38 PM | Nov 7, 04:00:42 PM | cron | Partial | 5s | 2Success:1Partial:1 | 2 | 23 | |
| Nov 7, 03:30:00 PM | Nov 7, 03:30:55 PM | Nov 7, 03:30:56 PM | cron | Success | 799ms | 1Success:1 | 1 | 4 | |
| Nov 7, 03:00:00 PM | Nov 7, 03:00:16 PM | Nov 7, 03:00:24 PM | cron | Success | 8s | 2Success:2 | 2 | 24 | |
| Nov 7, 02:30:00 PM | Nov 7, 02:30:21 PM | Nov 7, 02:30:22 PM | cron | Success | 657ms | 1Success:1 | 1 | 4 | |
