System Performance
Monitor InsightFlare collection, buffering, and write health from existing analytics rows.
Accepted Events
2,173
36.2 / min
P95 Estimated Delay
10.51 s
P50: 557 ms / P75: 813 ms
Data Freshness
3 s
Nov 8, 03:05 PM
Clock / Delay Anomalies
2.1%
Delayed: 20 / Future timestamps: 25
Latency Percentile Trend
View estimated P50, P75, and P95 delay for received events.
Accepted Event Throughput
View the throughput of received events.
02:05 PM
177
02:10 PM
172
02:15 PM
184
02:20 PM
177
02:25 PM
184
02:30 PM
180
02:35 PM
180
02:40 PM
179
02:45 PM
180
02:50 PM
177
02:55 PM
182
03:00 PM
183
03:05 PM
18
VisitsCustom EventsAnomaly bucket
Open Visit Backlog
Open rows that have not been closed by leave, route change, or timeout finalization.
Open
7
Stale
1
Timed out
0
Oldest openNov 8, 12:58 PM
Latest activityNov 8, 03:04 PM
Latency Sample Health
View the delay of trusted events.
Trusted samples
2,148
Avg delay
9.74 s
Delayed20
Future timestamps25
DO Buffer Diagnostic
Diagnoses data stagnation in each site's dedicated Durable Object.
Top Sites by System Load
Sites receiving the most events in the current view.
| Site | Events | Visits | Custom Events | Avg delay | Delayed | Future timestamps |
|---|---|---|---|---|---|---|
News Portal dailypulse.news | 660 | 581 | 79 | 8.42 s | 5 | 12 |
E-Commerce Store shopwave.store | 473 | 423 | 50 | 10.35 s | 5 | 2 |
Community Forum community.pixelforge.io | 251 | 225 | 26 | 14.7 s | 3 | 2 |
Education Platform learn.codeacademy.org | 208 | 188 | 20 | 4.28 s | 1 | 2 |
Corporate Website acme-corp.com | 162 | 143 | 19 | 6.62 s | 1 | 2 |
Marketing Landing launch.brightpath.co | 129 | 114 | 15 | 12.5 s | 2 | 2 |
Developer Docs docs.devstack.io | 109 | 97 | 12 | 12.44 s | 1 | 2 |
SaaS Dashboard app.cloudmetrics.io | 96 | 85 | 11 | 12.99 s | 1 | 0 |
Slowest Estimated Events
Highest positive write-time minus event-time gaps in the selected window.
| Event | Site | Event time | Server write time | Estimated delay |
|---|---|---|---|---|
| View page | News Portal dailypulse.news | Nov 8, 02:45 PM | Nov 8, 03:03 PM | 1,079.71 s |
| Custom event | Developer Docs docs.devstack.io | Nov 8, 02:09 PM | Nov 8, 02:26 PM | 1,061.77 s |
| View page | E-Commerce Store shopwave.store | Nov 8, 02:37 PM | Nov 8, 02:53 PM | 994.14 s |
| View page | SaaS Dashboard app.cloudmetrics.io | Nov 8, 01:57 PM | Nov 8, 02:14 PM | 989.17 s |
| View page | Community Forum community.pixelforge.io | Nov 8, 02:02 PM | Nov 8, 02:19 PM | 988.82 s |
| View page | Community Forum community.pixelforge.io | Nov 8, 02:03 PM | Nov 8, 02:19 PM | 984.2 s |
| Custom event | E-Commerce Store shopwave.store | Nov 8, 02:36 PM | Nov 8, 02:52 PM | 959.44 s |
| Custom event | Community Forum community.pixelforge.io | Nov 8, 02:12 PM | Nov 8, 02:27 PM | 938.98 s |
| Custom event | Marketing Landing launch.brightpath.co | Nov 8, 02:47 PM | Nov 8, 03:03 PM | 931.16 s |
| Custom event | News Portal dailypulse.news | Nov 8, 02:23 PM | Nov 8, 02:38 PM | 893.11 s |
